Party | 2010 result | 2005 actual | +/- | 2010 % | 2005 actual % | +/- |
Conservative | 30989 | 24725 | +6264 | 55.8 | 49.9 | +5.9 |
Labour | 8957 | 12474 | -3517 | 16.1 | 25.2 | -9.1 |
Liberal Democrats | 12047 | 10320 | +1727 | 21.7 | 20.8 | +0.9 |
UKIP | 2294 | 1986 | +308 | 4.1 | 4.0 | +0.1 |
BNP | 1265 | --- | +1265 | 2.3 | --- | +2.3 |
North East Bedfordshire
A Conservative win which gained from the Labour vote going down. The Liberal Democrats didn't do well here but came second.
Subscribe to:
Posts (Atom)