Djanogly wins and wins well. In the surrounding areas the Conservatives pushed ahead with a 5% increase in their share of votes. Djanogly was a 1.9% decrease. Roughly 7% down. Most of this vote went to UKIP. I feel Anthea didn't do that badly as other seats.
The main problem was Martin Land. He had many jobs to do plus being the parliamentary candidate for Huntingdon. Good looking literature but he aimed this at an anti-Conservative alliance. To win in Huntingdon the Liberal Democrats need to get Conservative supporters on his side and this he failed. Even if Land had got an anti-Djanogly coalition together, without Conservative supporters he would have still lost.
Party | Candidate | 2010 Vote | Notional 2005 Vote | +/- | 2010 % | Notional 2005 % | +/- |
Conservative | Jonathan Djanogly | 26516 | 26646 | -130 | 48.9 | 50.8 | -1.9 |
Liberal Democrat | Martin Land | 15697 | 13799 | +1898 | 28.9 | 26.3 | +2.6 |
Labour | Anthea Cox | 5982 | 9821 | -3839 | 11.0 | 18.7 | -7.7 |
UKIP | Ian Curtis | 3258 | 2152 | +1106 | 6.0 | 4.1 | +1.9 |
Green | John Clare | 652 | 0 | +652 | 0 | +1.2 | |
APP | Carrie Holliman | 181 | 0 | +181 | 0 | +0.3 | |
Independent | Jonathan Salt | 1432 | 0 | +1432 | 0 | +2.6 | |
OMRLP | Lord Toby Jug | 548 | 0 | +548 | 0 | +1.0 | |
Turnout | 54266 | 52418 | 65.1 | 62.5 | |||
Majority | 10819 | 12847 | -2028 | 24.5 |
No comments:
Post a Comment