St Neots Eynesbury - Liberal Democrat Gain
The difference between a proper campaign with a candidate out campaigning is illustrated here. The Conservatives hardly did anything round here. Well done Steve!
Party | 2010 Vote | 2008 Vote | +/- | 2010 % | 2008% | +/- |
Conservative | 1632 | Elected - 1031 | +601 | 35.9 | 54.9 | -19.0 |
Liberal Democrat | Elected - 2007 | 666 | +1341 | 44.1 | 35.4 | +8.7 |
Labour | 539 | 182 | +357 | 11.8 | 9.7 | +2.1 |
UKIP | 375 | 0 | +375 | 8.2 | 0 | +8.2 |
Total | 4553 | 1879 | ||||
Majority |
Party | 2010 Vote | 2008 Vote | +/- | 2010 % | 2008% | +/- |
Conservative | Elected - 1625 | 726 | +899 | 49.4 | 46.4 | +3.0 |
Liberal Democrat | 1322 | Elected - 742 | +580 | 40.2 | 47.4 | -7.2 |
Labour | 341 | 96 | +245 | 10.4 | 6.2 | +4.2 |
Total | 3288 | 1564 | ||||
Majority | 303 |
The Conservatives did well to take this marginal seat.
No comments:
Post a Comment